MSDS
Revised 15 Mar 2001
CLEARNEON FLUORESCENT SPRAY - AEROSOL
| MATERIAL INDENTIFICATION | ||
| Marketer: | ClearNeon Inc. | |
| 8114 W. Central Ave. | ||
| Wichita, KS 67212 | ||
| Phone Number: | 316-722-5825 | |
| Chemical Trade Name, Synonyms: | NA | |
| Chemical Family: | Mixture | |
| Chemical Formula: | Proprietary Formula | |
| HAZARDOUS INGREDIENTS |
||
| All material considered Non-Hazardous | ||
| PHYSICAL DATA |
||
| Boiling Point: | -13 to over 212 Degrees Fahrenheit | |
| Pressure in can at 70 degrees farenheit: | Approx. 60 psig | |
| Vapor Density: | (Air=1) Greater than
1.0 |
|
| Solubility in water: | Moderate | |
| Specific Gravity (water =1) | Less than 1.0 | |
| Percent Volatile by weight: | Approx. 93% | |
| Evaporation Rate (BuAce=1) | Less than 1.0 |
|
| Appearance and Odor: | Opaque white liquid, with alcohol odor | |
| HAZARDOUS REACTIVITY |
||
| Stability: | Stable | |
| Conditions to avoid: | Heat, sparks, flames, strong oxidizers. | |
| Hazardous Polymerization: | Will Not occur | |
| Hazardous Decomposition Products: | Carbon monoxide, other toxic gases possible if thermally decomposed. | |
FIRE
AND EXPLOSION DATA |
||
| Flammability Category | Extremely flammable (Reference-Consumer Product Commission, flame projection test for aerosol products, per 16 CFR 1500.45) | |
| Flash Point | -42 Degrees Farenheit (for Dimethyl Ether) | |
| Flammable Limits | LEL 3.4 UEL 18.0 | |
| Extinguishing Media | Dry Chemical, Carbon Dioxide, Halon, Alcohol Foam, Water Spray | |
| Unusual Fire And Explosion Hazards | Avoid possible bursting of aerosol cans. Do not store where temperature may exceed 120 degres farenhiet. Do not puncture or incinerate. Explosion is possible. | |
| Special Fire Fighting Procedures | Avoid possible accumulations of vapors at floor level, as vapor is heavier than air. Self-contained breathing apparatus and protective clothing should be worn in fighting fires involving chemicals. | |
HEALTH
HAZARD INFORMATION |
||
| Suggested Exposure Guideline | 400 ppm | |
| Primary Route of Exposure | Inhalation, skin contact | |
| Inhalation | Dizziness, nausea, headaches and loss of consciousness could occur with high concentration. | |
| Skin Contact | Mild irritation could occur. | |
| Eye Contact | Irritation | |
| Carcinogenicity | None of the components in this material is listed by IARC, NTP, OSHA or ACGIH as a carcinogen. | |
| FIRST AID |
||
| Inhalation: | Remove to Fresh Air. Artificial respiration, consult physician. | |
| Skin Contact: | Wash with soap and water. Remove soaked clothing to avoid prolonged skin contact. | |
| Eye Contact:: | Flush eyes well with running water for 15 minutes. | |
| Ingestion:: | Call Physician or poison control center immediately. Proper treatment is dependent on condition of patient and amount ingested. | |
SPILL
OR LEAK PROCEDURES |
||
| Steps to be taken in case material released or spilled: | Ventilate area well. Avoid any sources of ignition for flammable liquid or vapor. Soak up on suitable absorbent material. | |
| Waste disposal method: | Conventional solvent waste receptacle. Dispose of in accordance with all local, state and federal regulations. Avoid contamination of groundwater. | |
SPECIAL
PROTECTION INFORMATION |
||
| Respiration Protection: | If TLV is exceeded wear NIOSH-approved self-contained breathing device or respirator. | |
| Ventilation: | Maintain adequate ventilation. Do not use in high concentration in enclosed or confined space. Avoid mist formation. | |
| Protective Gloves: | None needed for normal use. | |
| Eye Protection: | Safety glasses or goggles recommended. | |
| HANDLING AND STORAGE PRECAUTIONS | ||
| Precautions to be taken in handling and storage: | Do not store where temperature may exceed 120 Farenheit. Store away from fire, sparks or flame. | |
| D.O.T. Shipping Classification: | Consumer Commodity | |
| Hazard Class: | ORM-D | |
| ID Number: | None | |
| Label Required: | None, cartons must be marked Consumer Commodity | |
| SPECIAL PRECAUTIONS | ||
| Precautions for usage: | Do not use near heat, fire, flames or sparks. Avoid excessive breathing of vapor. Use only in accordance with directions. | |
| Notice: This data represents typical values, not product specifications. No guarantee of accuracy or completeness is made. No responsibility is assumed for any kind of loss or damages arising from use of this data. | ||