MSDS
Revised 15 Mar 2008
CLEARNEON FLUORESCENT POLYURETHANE
MATERIAL IDENTIFICATION | |||
Marketer: | Clearneon Inc. | ||
6840 W. Central Ave. | |||
Wichita, KS 67212 | |||
Phone: | 316-722-5825 | ||
Chemical Trade Name, Synonyms: | NA | ||
Chemical Family: | Mixture | ||
Chemical Formula: | Proprietary Formula | ||
HAZARDOUS INGREDIENTS | |||
All Material considered Non-Hazardous | |||
PHYSICAL DATA | |||
Boiling Point | -13 degrees to over 212 degrees Fahrenheit | ||
Vapor Density (Air=1) | Greater than 1.0 | ||
Solubility in water | Until Dry | ||
Specific Gravity (water=1) | Less than 1.0 | ||
Percent Volatile by weight | Approx. 10% | ||
Evaporation Rate (BuAce=1) | Less than 1.0 | ||
Appearance and odor | Opaque white liquid, with no odor | ||
HAZARDOUS REACTIVITY | |||
Stability | Stable | ||
Conditions to avoid | Heat | ||
Hazardous Polymerization | Will not occur | ||
Hazardous Decomposition Products | Carbon monoxide, other gasses possible if thermally decomposed. | ||
FIRST AID | |||
Inhalation | Remove to fresh air. Artificial respiration, consult physician. | ||
Skin contact | Wash with soap and water. Remove soaked clothing to avoid prolonged skin contact. | ||
Eye Contact | Flush eyes well with running water for 15 minutes. | ||
Ingestion | Call Physician or poison control center immediately. Proper dependent on condition of patient and amount ingested. | ||
SPILL OR LEAK PROCEDURES | |||
Steps to be taken in case material is released or spilled | Ventilate area well. Soak up on suitable absorbent material. | ||
Waste disposal method. Conventional solvent waste receptacle. | Dispose of in accordance with all local, state and federal government regulations. Avoid contamination of groundwater. | ||
SPECIAL PROTECTION INFORMATION | |||
Respiration Protection | IIf TLV is exceeded wear NIOSH-approved self contained. | ||
FIRE AND EXPLOSION DATA | |||
Flammability category | Non-flammable | ||
Flash Point | > 180 degrees Fahrenheit (for Dimethyl Ether) | ||
Flammable Limits | LEL 3.4 UEL 18.0 | ||
Extingishing Media | Dry Chemical, Carbon Dioxide, Halon, Alcohol Foam, Water | ||
Special Fire Fighting Procedures | Avoid possible accumulations of vapors at floor level, as vapor is heavier than air. Self-contained breathing apparatus and protective clothing should be worn in fighting fires involving chemicals. | ||
HEALTH HAZARD INFORMATION | |||
Suggested Exposure Guidline | 400 ppm | ||
Primary Route of Exposure | skin contact | ||
Inhalation | Nausea and headaches could occur with high concentration. | ||
Skin contact | Mild irritation could occur. | ||
Eye contact | irritation | ||
Carcinogenicity | None of the components in this material is listed by IARC, NTP, OSHA, or ACGIH as a carcinogen. | ||
Ventilation | Maintain adequate ventilation. Do not use in high concentration in enclosed or confined space. Avoid mist formation. | ||
Protective gloves | none needed for normal use | ||
Eye protection | safety glasses or goggles recommended | ||
HANDLING AND STORAGE PRECAUTIONS | |||
Precautions to be taken in handling and storage | Do not store where temperature exceeds 180 degrees Fahrenheit. Store away from fire, sparks or flame. | ||
D.O.T. shipping Classification |
Non-Hazardous | ||
I D Number | None | ||
Label Required | None, Carton must be marked Consumer Commodity. | ||
SPECIAL PRECAUTIONS | |||
Precautions for usage | Do not use near heat, flame, or sparks. Avoid excessive breathing of vapor. Use only in accordance with directions. | ||
NOTICE: This data represents typical values, not product specifications. No guarantee of accuracy or completeness is made. No responsibility is assumed for any kind of loss of damages arising from use of this data. | |||
END OF MSDS |